The BIG 80's and Who's Hot and Who's Not | ||||||||||||||||||||||||
Chris Brown Super star athlete | ||||||||||||||||||||||||
Hi I made this website because this is what i like. I'm from Canby Minnesota(southwest Minnesota). I am a very good athlete. I lettered in 8th grade thats how good. I am 15 right now. My favorite singing group is Survivor if you have ever heard of them(I doubt it). My favorite movies are Rambo 2, and Rocky 3. I am out for wrestling, cross-country, and track. I am on varsity in wrestling and track. My record is 17 and 13. My favorite athlete is Dominique Moceanu. that is all i have to say. | ||||||||||||||||||||||||
Best songs ever made | ||||||||||||||||||||||||
1.) Eye of the tiger-survivor 1982 2.) St. Elmo's Fire-John Parr 1985 3.) I Ran -Flock of Seagulls 1982 4.) Moment of Truth-Survivor 1982 5.) Holding out for a hero-Bonnie tyler 1984 6.)Livin on a prayer-Bon Jovi 1987 7.)Der Kommisar-Afer the fire 1983 8.)Come on Eileen-Dexys midnight runners 1982 9.)Hearts on Fire-John Cafferty 1985 10.)We are the Champions-Queen 1977 11.)Danger Zone-Kenny Loggins 1986 | ||||||||||||||||||||||||
Best athletes ever | ||||||||||||||||||||||||
1. Dominique Moceanu | 2. Michael Johnson 3. Michael Jordan 4. Joe Montana 5. Frank Thomas 6. Jerry Rice 7. Steve Prefontane 8. Amanda Borden
|
Favourite links
|
|
|
This page has been visited times. |